DEMO-ADVANCED-LIGHT
|  |  | |||
|  | Draw 19 basic members |  | ||
|  | Draw members of random shape | |||
|  | Reinforcement tables | |||
|  | Cutting length tables | |||
|  | 3D Rendering | |||
|  | Geometric properties of members | |||
|  | Total elevation drawing | |||
|  | Library | |||
|  | Print drawings | |||
|  | Interoperability with SCADA Pro(.xml) *Depends on the version of SCADA Pro | |||
|  | Interoperability with Stereostatika(.xml) *Depends on the version of Stereostatika | |||
|   | ||||
|  |  | |||
|  | Draw 19 basic members |  | ||
|  | Draw members of random shape | |||
|  | Reinforcement tables | |||
|  | Cutting length tables | |||
|  | 3D Rendering | |||
|  | Geometric properties of members | |||
|  | Total elevation drawing | |||
|  | Library | |||
|  | Print drawings | |||
|  | Interoperability with SCADA Pro (.xml) *Depends on the version of SCADA Pro | |||
|  | Interoperability with Stereostatika (.xml) *Depends on the version of Stereostatika | |||
|  | Full interoperability with AutoCAD | |||
|    | ||||
|  |  | |||
|  | Draw 7 basic members | 
 | ||
|  | Reinforcement tables | |||
|  | 3D Rendering | |||
|  | Total elevation drawing | |||
|  | Print drawings | |||
|  | Interoperability with SCADA Pro (.xml) *Depends on the version of SCADA Pro | |||
|  | Interoperability with Stereostatika (.xml) *Depends on the version of Stereostatika | |||
|  | Full interoperability with AutoCAD | |||
|    | ||||
 
		
		 
						







